Performance
| Top Speed (TAS at sea level) | 171 m.p.h. | 149 kt | 274 km/h |
| Cruise Speed (TAS) 75% Power at 8,000 ft. | 167 m.p.h. | 145 kt | 267 km/h |
| Cruise Speed (TAS) 65% Power at 8,000 ft. | 159 m.p.h. | 138 kt | 254 km/h |
| Stall Speed (at max. gross) No Flaps (Vs) | 56 m.p.h. | 49 kt | 90 km/h |
| Stall Speed (at max. gross) Full Flaps (Vso) | 49 m.p.h. | 43 kt | 78 km/h |
| Rate of Climb Solo | 2,150 ft/min | 11 m/s |
| Rate of Climb Max. Gross | 1,500 ft/min | 8 m/s |
| Range (at 65% power) Standard Fuel VFR Reserve | 436 mi | 698 km |
| Range (at 65% power) Extended Fuel VFR Reserve | 763 mi | 1220 km |
| Fuel Consumption (at 65% power) | 8.5 gal/h | 32 L/h |
| Service Ceiling (est.) | 21,000 ft | 6400 m |
Specifications
| Length | 22'-4" | 6.81 m |
| Length (wings folded) | 25' | 7.62 m |
| Wing Span | 35' | 10.67 m |
| Wing Area | 128 sq. ft | 11.89 sq. m |
| Aspect Ratio | 9.6 |
| Wing Loading (at max. gross) | 15.3 lb/sq. ft | 74.9 kg/sq. m |
| Structural limit loads (at max. gross) | +3.8 / -1.5 Gs |
| Height | 9'-1" | 2.77 m |
| Height (wings folded) | 6'-4" | 1.93 m |
| Cabin Width at Hips | 44" | 1.12 m |
| Cabin Width at Shoulders | 46" | 1.17 m |
| Door Width | 37" | 0.94 m |
| Door Height | 31.5" | 0.8 m |
| Baggage Space | 32. cu. ft | 0.91 cu. m |
| Max. Gross Weight | 1,960 lb | 891 kg |
| Empty Weight | 1,200 lb | 540 kg |
| Useful Load | 760 lb | 342 kg |
| Full-Fuel Payload (std. tanks) | 594 lb | 267 kg |
| Full-Fuel Payload (aux. tanks) | 489 lb | 220 kg |
| Max. Baggage Capacity | 250 lb | 113 kg |
| Fuel Capacity (std. tanks) Usable | 27.6 gal | 104 L |
| Fuel Capacity (with aux. tanks) Usable | 45.1 gal | 171 L |
